United Drug, Citywest
Client: | United Drug |
Architect: | HJ Lyons |
Consultant: | MMA |
Value: | €5,353,990 |
This project was carried out in 2 phases. Both phases involved the construction of new highbay warehouses totalling 17,000m2 and ancillary offices of 7,000m2.
Systems installed included:
- Roof Boilerhouses and distribution
- Chilled water plant and distribution
- All water and waste storage and distribution
- Perimeter Radiators & Trench Heaters in office areas
- Natural Gas Systems
- Air Conditioning systems
- Warehouse Ventilation systems
- Building Management System
Bewleys Production and Head Offices
Client: | Bewleys |
Architect: | DMOD |
Consultant: | McCarrick Woods |
Value: | €986,000 |
This project involved the construction of new production facility measuring 10,000m2, and ancillary offices of 7,000m2.
Systems installed included:
- Boilerhouses and distribution
- Chilled water plant and distribution
- All water and waste storage and distribution
- Heating to all office areas
- Natural Gas Systems
- Air Conditioning systems
- Warehouse Ventilation systems
- Building Management System
Unit 2 Parkway Industrial Estate
Client: | HKC |
Architect: | Noonan Moran Architects |
Consultant: | HOH |
Value: | €870,000 |
This project involved the construction of new warehouse storage facility measuring 11,000m2, and ancillary offices of 3,200m2.
Systems installed included:
- Boilerhouses and distribution
- Chilled water plant and distribution
- All water and waste storage and distribution
- Air Conditioning via Fan Coil units to all office areas
- Natural Gas Systems
- Air Conditioning systems
- Warehouse Ventilation systems
- Building Management System
Easons, Dublin Airport Industrial Park
Client: | Easons |
Architect: | James Smyth Architects |
Consultant: | Axis |
Value: | €598,000 |
This project involved the construction of new warehouse storage facility measuring and ancillary offices
Systems installed included:
- Boilerhouses and distribution to office radiators
- Warehouse Radiant heating
- DX Air Conditioning to offices
- All water and waste storage and distribution
- Fire Fighting Systems
- Natural Gas Systems
- Building Management System
TEMEC |
INDUSTRIAL PROJECTS |
|||||
Ref | Title | Client | Architect | Engineer | Main Contractor | Value |
---|---|---|---|---|---|---|
3005 | Servier Industries Arklow | Servier | n/a | n/a | n/a | €15,000.00 |
1319 | DCC Joinery Workshop Phase 2 | Dublin City council | Michael Collins Architects | MMA | Brock Construction | €146,499.00 |
1289 | Unit 2 Parkway Industrial Estate | HKC | Noonan Moran Architects | HOH | Duggan Brothers | €870,533.00 |
1256 | BWG Warehouse | Rohan Holdings | James Smyth Architects | Axis | PJ Walls | €419,964.00 |
1246 | Hawk House, DALP | Rohan Holdings | James Smyth Architects | Axis | M&P Construction | €165,000.00 |
1143 | Easons, Airport Industrial Park | Easons | James Smyth Architects | Axis | PJ Walls | €598,559.00 |
1128 | Bond Street Warehouse & Office Development | Crosbie Properties | Scott Tallon Walker | MMA | Walsh Maguire | €525,346.00 |
1071 | Unit 19, Fonthill Industrial Estate | The Printed Image | James Smyth Architects | Axis | Collen Construction | €350,694.00 |
998 | DCC Joinery Workshop | Dublin City council | Michael Collins Architects | MMA | Brock Construction | €245,269.00 |
854 | United Drug, Phase 2, Fortunestown – Large Warehouse and Office Facility | United Drug PLC | HJ Lyons | MMA | J Sisk & Sons | €3,853,990.00 |
818 | United Drug, Phase 1, Fortunestown – Large Warehouse and Office Facility | United Drug PLC | HJ Lyons | MMA | J Sisk & Sons | €1,500,000.00 |
750 | Bewleys HQ (Nature Pure), High Bay Warehouse & Production Facility | Campbell Bewleys Ltd | DMOD | McCarrick Woods | PJ Walls | €986,000.00 |
667 | PEI Ltd, M50 Business Park | PEI | James Smyth Architects | MMA | PJ Walls | €256,000.00 |
609 | United Drug Extension, Belgard Road | United Drug PLC | HJ Lyons | MMA | Rohcon | €230,666.00 |
528 | Eason & Son Ltd, Warehouse Coolock | Easons | W Kenneth Hunt Arch | McCarrick Woods | J Paul Ltd | €252,508.00 |
Follow Us