Trinity College Bioscience Laboratories & Office Development, Pearse Street, Dublin
Academic Area: | 28,000m2 |
Commercial Area: | 3,800m2 |
Retail Area: | 2156m2 |
The project comprises the construction of a combined eight storey Academic and Commercial development over three levels of basement, with ground floor retail units
The Academic area includes specialist areas such as the new Bio-Resources unit, Central Utilities, Operating Theatres, NMR equipment, and CAT 3 Laboratory. There are also laboratories, lecture theatres and offices to serve Biochemistry, Physiology, Bio-Engineering, Medicine, Pharmacy, and Anatomy Departments.
Client: | Trinity College |
Architect: | RKD |
Consultant: | Delap & Waller |
Value: | €17,500,000 |
The following systems were installed:
- Basement mounted chillers with roof mounted cooling towers
- Basement Boilerhouse, plant and distribution to all floors
- Basement water storage, plant and distribution to all floors
- Complete Soils & Wastes
- Dry Risers
- Smoke Ventilation Systems
- Protected Stairwell Ventilation systems
- Car park ventilation system
- Office, Laboratory & Toilet Ventilation from Central Plant
- Building Management System
- Central Fume Cupboard Extract Systems
- Medical Gas Systems
- Specialist Ventilation Systems
Blackrock Senior College
Client: | Dun Laoighaire VEC |
Architect: | McCullogh Mulvin |
Consultant: | BDP |
Value: | €723,000 |
The project comprises the renovation of the existing library, and construction of a large extension to provide a Senior VEC college.
The following systems were installed:
- Basement Boilerhouse, plant and distribution to all floors
- Basement water storage, plant and distribution to all floors
- Complete Soils & Wastes
- Dry Risers
- Smoke Ventilation Systems
- Office & Toilet Ventilation from Central Plant
- Building Management System
John Paul Library, NUI Maynooth
Client: | National University of Ireland Maynooth |
Architect: | Scott Tallon Walker |
Consultant: | JV Tierney |
Value: | €1,650,000 |
The project comprises the renovation of the existing library, and construction of a large extension and atrium to increase the capacity for the college.
The following systems were installed:
- Roof Boilerhouse, plant and distribution to all floors
- Roof Chillers, plant and distribution to all floors
- Basement water storage, plant and distribution to all floors
- Complete Soils & Wastes
- Smoke Ventilation Systems
- Office & Toilet Ventilation from Central Plant
- Natural Ventilation strategy
- Building Management System
Science Block, NUI Maynooth
Client: | National University of Ireland Maynooth |
Architect: | Moloney O’Beirne & Associates |
Consultant: | Mac Ardle McSweeney Associates |
Value: | €1,332,000 |
The project comprises the construction of a new Science Block in the college campus.
The following systems were installed:
- Roof Boilerhouse, plant and distribution to all floors
- Roof Chillers, plant and distribution to all floors
- Basement water storage, plant and distribution to all floors
- Complete Soils & Wastes
- Smoke Ventilation Systems
- Office & Toilet Ventilation from Central Plant
- Natural Ventilation strategy
- Building Management System
TEMEC |
EDUCATIONAL PROJECTS |
|||||
Ref | Title | Client | Architect | Engineer | Main Contractor | Value |
---|---|---|---|---|---|---|
3110 | TCD School of Business | Trinity College Dublin | RKD | IN2 | Walls Construction | €476,462.00 |
1831 | Blackrock Senior College | Dept Of Education | MCM Architects | BDP | Collen Construction | €723,000.00 |
1725 | St Pauls School Heating Upgrade | Dept Of Education | n/a | HOH | n/a | €331,000.00 |
1544 | John Paul Library, Maynooth College | Maynooth College | Scott Tallon Walker | JV Tierney | Walls Construction | €1,600,000.00 |
1372 | Trintiy College Bioscience Laboratories & Office Development, Pearse Street, Dublin | Trinity College Dublin | RKD | Delap & Waller | Walls Construction | €16,000,000.00 |
1107 | UCD – Belfield House & Coach House | UCD | Fitzgerald Kavanagh | MMA | Brock Construction | €419,804.00 |
1095 | Castleknock College, Enabling Works | Castleknock College | n/a | MMA | n/a | €30,647.00 |
956 | Student Union NUI Maynooth | Maynooth College | Maloney O’Beirne | MMA | Grace Construction | €174,827.00 |
628 | National College of Art & Design | NCAD | BKD | Homan O’Brien | GT Crampton | €900,590.00 |
627 | Maynooth College New Science Block | Maynooth College | Maloney O’Beirne | MMA | PJ Walls | €1,332,000.00 |
573 | Dun Laoighaire College of Art & Design | Dept Of Education | BKD | MMA | Brock Construction | €205,000.00 |
557 | Fingal Community College Extension, Swords | CDVEC | Campbell Conroy Hickey | McCarrick Woods | Cleary Doyle | €287,000.00 |
531 | Diswellstown Community School, Castlekonck | CDVEC | A&D Wejchert | Delap & Waller | J Andrews Ltd | €324,000.00 |
396 | Student Union Maynooth | Maynooth College | Group Design Partnership | MMA | Duggan Bros | €146,992.00 |
395 | Hartstown Community School | CDVEC | Coady Associates | MMA | P.J. Walls | €623,705.00 |
Follow Us